GST Rates & HSN Codes on Waterproof footwear with soles, leather, socks, rubber & plastics Are Given below in table.
Also use HSN code Finder, GST Rate Finder for more Details about GST Rate and HSN Code for other items.
Heading | HSN Code | Item name | Rate |
6401 | 64010000 | Waterproof footwear, rubber or plastics, bond sole if RSP is not exceed Rs.500 | 5.00% |
6401 | 64011000 | Waterproof footwear incorporating a protective metal toe-cap if RSP is not exceed Rs.500 | 5.00% |
6401 | 64019100 | Waterproof footwear covering the knee if RSP is not exceed Rs.500 | 5.00% |
6401 | 64019200 | Waterproof footwear covering the ankle if RSP is not exceed Rs.500 | 5.00% |
6401 | 64019900 | Other waterproof footwear with outer soles, uppers of rubber or plastic if RSP is not exceed Rs.500 | 5.00% |
6402 | 64020000 | Footwear, outer sole & upper rubber or plastic nesoi if RSP is not exceed Rs.500 | 5.00% |
6402 | 64021100 | Ski-boots, cross-country ski footwear if RSP is not exceed Rs.500 | 5.00% |
6402 | 64021900 | Other sports footwear, outer soles and uppers of rubber or plastics if RSP is not exceed Rs.500 | 5.00% |
6402 | 64022000 | Footwear, with upper straps assembled to the sole by means of plugs if RSP is not exceed Rs.500 | 5.00% |
6402 | 64023000 | Other footwear, incorporating a protective metal toe-cap if RSP is not exceed Rs.500 | 5.00% |
6402 | 64029100 | Other footwear, covering the ankle if RSP is not exceed Rs.500 | 5.00% |
6402 | 64029900 | Other footwear with outer soles and uppers of rubber or plastics if RSP is not exceed Rs.500 | 5.00% |
6403 | 64030000 | Footwear, outer sole rub, plastic or lea & upper lea if RSP is not exceed Rs.500 | 5.00% |
6403 | 64031100 | Ski-boots, cross-country ski footwear, uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64031900 | Other sports footwear, uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64032000 | Footwear with outer soles and uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64033000 | Footwear made on a base or platform of wood, uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64034000 | Other footwear, incorporating protective metal toe-cap if RSP is not exceed Rs.500 | 5.00% |
6403 | 64035100 | Footwear with outer soles and uppers of leather, covering the ankle if RSP is not exceed Rs.500 | 5.00% |
6403 | 64035900 | Other footwear with outer soles and uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64039100 | Footwear, covering the ankle, with uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6403 | 64039900 | Other footwear with uppers of leather if RSP is not exceed Rs.500 | 5.00% |
6404 | 64040000 | Footwear, outer sole rub, plastic or lea & upper tex if RSP is not exceed Rs.500 | 5.00% |
6404 | 64041100 | Sports footwear with outer soles of rubber or plastics if RSP is not exceed Rs.500 | 5.00% |
6404 | 64041900 | Other footwear with outer soles of rubber or plastics if RSP is not exceed Rs.500 | 5.00% |
6404 | 64042000 | Footwear with outer soles of leather or composition leather if RSP is not exceed Rs.500 | 5.00% |
6405 | 64050000 | Footwear nesoi if RSP is not exceed Rs.500 | 5.00% |
6405 | 64051000 | Other footwear with uppers of leather or composition leather if RSP is not exceed Rs.500 | 5.00% |
6405 | 64052000 | Other footwear with uppers of textile materials if RSP is not exceed Rs.500 | 5.00% |
6405 | 64059000 | Other footwear if RSP is not exceed Rs.500 | 5.00% |
6406 | 64060000 | Parts of footwear: insoles etc: gaitors etc, parts if RSP is not exceed Rs.500 | 5.00% |
6406 | 64061000 | Uppers and parts thereof, other than stiffeners if RSP is not exceed Rs.500 | 5.00% |
6406 | 64062000 | Outer soles and heels, of rubber or plastics if RSP is not exceed Rs.500 | 5.00% |
6406 | 64069100 | Parts of footwear, of wood if RSP is not exceed Rs.500 | 5.00% |
6406 | 64069900 | Parts of footwear, of other materials, other than wood if RSP is not exceed Rs.500 | 5.00% |
6401 | 64010000 | Waterproof footwear, rubber or plastics, bond sole if RSP is not exceed Rs.500 | 18.00% |
6401 | 64011000 | Waterproof footwear incorporating a protective metal toe-cap | 18.00% |
6401 | 64019100 | Waterproof footwear covering the knee | 18.00% |
6401 | 64019200 | Waterproof footwear covering the ankle | 18.00% |
6401 | 64019900 | Other waterproof footwear with outer soles, uppers of rubber or plastic | 18.00% |
6402 | 64020000 | Footwear, outer sole & upper rubber or plastic nesoi | 18.00% |
6402 | 64021100 | Ski-boots, cross-country ski footwear | 18.00% |
6402 | 64021900 | Other sports footwear, outer soles and uppers of rubber or plastics | 18.00% |
6402 | 64022000 | Footwear, with upper straps assembled to the sole by means of plugs | 18.00% |
6402 | 64023000 | Other footwear, incorporating a protective metal toe-cap | 18.00% |
6402 | 64029100 | Other footwear, covering the ankle | 18.00% |
6402 | 64029900 | Other footwear with outer soles and uppers of rubber or plastics | 18.00% |
6403 | 64030000 | Footwear, outer sole rub, plastic or lea & upper lea | 18.00% |
6403 | 64031100 | Ski-boots, cross-country ski footwear, uppers of leather | 18.00% |
6403 | 64031900 | Other sports footwear, uppers of leather | 18.00% |
6403 | 64032000 | Footwear with outer soles and uppers of leather | 18.00% |
6403 | 64033000 | Footwear made on a base or platform of wood, uppers of leather | 18.00% |
6403 | 64034000 | Other footwear, incorporating protective metal toe-cap | 18.00% |
6403 | 64035100 | Footwear with outer soles and uppers of leather, covering the ankle | 18.00% |
6403 | 64035900 | Other footwear with outer soles and uppers of leather | 18.00% |
6403 | 64039100 | Footwear, covering the ankle, with uppers of leather | 18.00% |
6403 | 64039900 | Other footwear with uppers of leather | 18.00% |
6404 | 64040000 | Footwear, outer sole rub, plastic or lea & upper tex | 18.00% |
6404 | 64041100 | Sports footwear with outer soles of rubber or plastics | 18.00% |
6404 | 64041900 | Other footwear with outer soles of rubber or plastics | 18.00% |
6404 | 64042000 | Footwear with outer soles of leather or composition leather | 18.00% |
6405 | 64050000 | Footwear nesoi | 18.00% |
6405 | 64051000 | Other footwear with uppers of leather or composition leather | 18.00% |
6405 | 64052000 | Other footwear with uppers of textile materials | 18.00% |
6405 | 64059000 | Other footwear | 18.00% |
6406 | 64060000 | Parts of footwear: insoles etc: gaitors etc, parts | 18.00% |
6406 | 64061000 | Uppers and parts thereof, other than stiffeners | 18.00% |
6406 | 64062000 | Outer soles and heels, of rubber or plastics | 18.00% |
6406 | 64069100 | Parts of footwear, of wood | 18.00% |
6406 | 64069900 | Parts of footwear, of other materials, other than wood | 18.00% |
GST Rate And HSN Code List –
- SAC (Services Accounting Codes) List & GST Rates on Services
- GST Rate & HSN Code for Machinery, Lab Chemicals, Drugs & Medicines – Chapter 98
- GST Rate & HSN Code for Paintings, Decoratives & Sculptures – Chapter 97
- GST Rate & HSN Code for Pencil, Lighter & Toiletries – Chapter 96
- GST Rate & HSN Code for Children Toys, Table & Board Games & Sports Goods – Chapter 95
- GST Rate & HSN Code for Furniture, Bedding & Lightings – Chapter 94
- GST Rate & HSN Code for Military Weapons & Firearms – Chapter 93
- GST Rate & HSN Code for Musical Instruments – Chapter 92
- GST Rate & HSN Code for Watches & Clocks – Chapter 91
- GST Rate & HSN Code for Instruments of Medical, Chemical & Astronomy – Chapter 90
- GST Rate & HSN Code for Cruise Ships & Boats – Chapter 89
- GST Rate & HSN Code for Balloons, Parachutes & Airlift Gear – Chapter 88
- GST Rate & HSN Code for Tractors & Motor Vehicles – Chapter 87
- GST Rate & HSN Code for Railway Locomotives & Parts – Chapter 86
- GST Rate & HSN Code for Industrial Machinery – Chapter 84
- GST Rate & HSN Code for Electrical Parts & Electronics – Chapter 85
- GST Rate & HSN Code for Locks & Metal Bindings- Chapter 83
- GST Rate & HSN Code for Hand Tools & Cutlery – Chapter 82
- GST Rate & HSN Code for Tin Rods & Sheets – Chapter 81
- GST Rates for Tin Rods & Sheets – HSN Codes for Chapter 80
- GST Rate & HSN Code for Zinc Rods & Sheets – Chapter 79
- GST Rate & HSN Code for Lead Rods & Sheets – Chapter 78
- GST Rate & HSN Code for Aluminium Rods & Sheets – Chapter 76
- GST Rate & HSN Code for Unwrought Nickel & Mattes – Chapter 75
- GST Rate & HSN Code for Copper Mattes & Alloys – Chapter 74
- GST Rate & HSN Code for Iron Tubes & Sheets – Chapter 73
- GST Rate & HSN Code for Ferro Alloys & Wastes – Chapter 72
- GST Rate & HSN Code for Precious Stones – Chapter 71
- GST Rate & HSN Code for Glasses, Mirrors, Flasks – Chapter 70
- GST Rate & HSN Code for Bricks, Blocks & Ceramics – Chapter 69
- GST Rate & HSN Code for Monumental & Building Stones – Chapter 68
- GST Rate & HSN Code for Artificial flowers, Wigs & False Beards – Chapter 67
- GST Rate & HSN Code for Umbrellas & Accessories – Chapter 66
- GST Rate & HSN Code for Hats & Accessories – Chapter 65
- GST Rate & HSN Code for Shoes & Footwear Products – Chapter 64
- GST Rate & HSN Code for Blankets & Bedsheets – Chapter 63
- GST Rate & HSN Code for Men & Women Jackets, Coats & Garments – Chapter 62
- GST Rate & HSN Code for Men & Women Clothing – Chapter 61
- GST Rate & HSN Code for Pile,Wrap Knit,Tarry & Croched fabrics – Chapter 60
- GST Rate & HSN Code for Rubberised textile fabrics, Convayer belts – Chapter 59
- GST Rate & HSN Code for Labels, Bades, Woven pile & Chennile, Terry towelings – Chapter 58
- GST Rate & HSN Code for Carpets & Floor coverings textile Handlooms – Chapter 57
- GST Rate & HSN Code for Towels, Napkins, ropes & Netting materials – Chapter 56
- GST Rate & HSN Code for Synthetic felament tows & Polyster staple fiber – Chapter 55
- GST Rate & HSN Code for Synthetic felaments, Woven fabrics & Rayons – Chapter 54
- GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn – Chapter 53
- GST Rate & HSN Code for Cotton materials, Synthetics & Woven fabrics – Chapter 52
- GST Rate & HSN Code for Wool materials & Waste, Animal Hairs – Chapter 51
- GST Rate & HSN Code for Silk Worm Coccon, Yarn, Waste & Woven Fabrics – Chapter 50
- GST Rate & HSN Code for Printed Books, Brochures, Newspapers – Chapter 49
- GST Rate & HSN Code for Newsprint, Uncoated paper & paperboard – Chapter 48
- GST Rate & HSN Code for Mechanical & Chemical woodpulp – Chapter 47
- GST Rate & HSN Code for Plaiting Materials, Basketwork – Chapter 46
- GST Rate & HSN Code for Natural Cork, Shuttlecock Cork – Chapter 45
- GST Rate & HSN Code for Fuel wood, Wood Charcoal – Chapter 44
- GST Rate & HSN Code for Raw Fur Skins, Articles of apparel – Chapter 43
- GST Rate & HSN Code for Trunks, Suit-cases, Vanity cases – Chapter 42
- GST Rate & HSN Code for Raw hides & Skins, Leather – Chapter 41
- GST Rate & HSN Code for Rubber, Plates, Belt, Condesnsed Milk – Chapter 40
- GST Rate & HSN Code for Polymers, Polyethylene, Cellulose – Chapter 39
- GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite – Chapter 38
- GST Rate & HSN Code for Photographic & Cinematographic Films – Chapter 37
- GST Rate & HSN Code for Propellants, Explosives, Fuses, Fireworks – Chapter 36
- GST Rate & HSN Code for Casein, Albumin, Gelatin, Enzymes – Chapter 35
- GST Rate & HSN Code for Soaps, Waxes, Polish products – Chapter 34
- GST Rate & HSN Code for Essential Oils, Beauty Products – Chapter 33
- GST Rate & HSN Code for Tanning & Colouring Products – Chapter 32
- GST Rate & HSN Code for Drugs & Pharmaceuticals – Chapter 30
- GST Rate & HSN Code for Hydrocarbons – Cyclic & Acyclic – Chapter 29
- GST Rate & HSN Code for Gases & Non Metals – Chapter 28
- GST Rate & HSN Code for Fossil Fuels – Coal & Petroleum – Chapter 27
- GST Rate & HSN Code for Mineral Ores & Slags – Chapter 26
- GST Rate & HSN Code for Salts & Sands – Chapter 25
- GST Rate & HSN Code for Tobacco, Stemmed & Stripped – Chapter 24
- GST Rate & HSN Code for Flours, Meals & Pellets – Chapter 23
- GST Rate & HSN Code for Water – Mineral & Aerated – Chapter 22
- GST Rate & HSN Code for Tea & Coffee Extract & Essence – Chapter 21
- GST Rate & HSN Code for Edible Plants – Fruits, Nuts & Juices – Chapter 20
- GST Rate & HSN Code for Pizza, Cake, Bread, Pasta & Waffles – Chapter 19
- GST Rate & HSN Code for Chocolate & Cocoa Products – Chapter 18
- GST Rate & HSN Code for Sugar, Jaggery, Honey & bubble Gums – Chapter 17
- GST Rate & HSN Code for Preserved/Prepared Food Items – Chapter 16
- GST Rate & HSN Code for Fats, Oils & Waxes their Fractions – Chapter 15
- GST Rate & HSN Code for Vegetable Material & Products – Chapter 14
- GST Rate & HSN Code for Gums, Resins, Vegetable SAP & Extracts – Chapter 13
- GST Rate & HSN Code for Oil Seeds, Fruit & Part of Plants – Chapter 12
- GST Rate & HSN Code for Milling Industry Products – Chapter 11
- GST Rate & HSN Code for Edible Grains – Chapter 10
- GST Rate & HSN Code for Tea, Coffee & Spices – Chapter 9
- GST Rate & HSN Code for Fruits & Dry Fruits – Chapter 8
- GST Rate & HSN Code for Vegetables – Chapter 7
- GST Rate & HSN Code for Live Trees & Plants – Chapter 6
- GST Rate & HSN Code for Non Edible Animal Products – Chapter 5
- GST Rate & HSN Code for Eggs, Honey & Milk Products – Chapter 4
- GST Rate & HSN Code for Fish Meat & Fillets – Chapter 3
- GST Rate & HSN Code for Meat & Edible Offal of Animals – Chapter 2
- GST Rate & HSN Code for Live Animals, Bovine & Poultry – Chapter 1