GST Rates & HSN Codes on Precious Stones – Diamond, Pearls, Gold, Platinum, Jewellery & Coins Are Given below in table.
Also use HSN code Finder, GST Rate Finder for more Details about GST Rate and HSN Code for other items
7101 | 71010000 | Pearls, natural or cultured, not strung or set etc | 3.00% |
7101 | 71011000 | Natural pearls | 3.00% |
7101 | 71011010 | Un-worked natural perals | 3.00% |
7101 | 71011020 | Worked natural perals | 3.00% |
7101 | 71012100 | Unworked cultured pearls | 3.00% |
7101 | 71012200 | Worked cultured pearls | 3.00% |
7102 | 71020000 | Rough Diamond | 0.25% |
7102 | 71021000 | Diamonds unsorted Rough | 0.25% |
7102 | 71022100 | Industrial diamonds, unworked or simply sawn, cleaved or bruted | 3.00% |
7102 | 71022900 | Other industrial diamonds | 3.00% |
7102 | 71023100 | Nonindustrial diamonds, unworked or simply sawn, cleaved or bruted | 3.00% |
7102 | 71023900 | Other nonindustrial diamonds | 3.00% |
7103 | 71031011 | Emerald | 0.25% |
7103 | 71031012 | Ruby and Saphire | 0.25% |
7103 | 71031019 | Ruby and Saphire: Other | 0.25% |
7103 | 71031021 | Feldspar (Moon Stone) | 0.25% |
7103 | 71031022 | Garnet | 0.25% |
7103 | 71031023 | Agate | 0.25% |
7103 | 71031024 | Green Aventurine | 0.25% |
7103 | 71031029 | Green Aventurine: Other | 0.25% |
7104 | 71040000 | Synth prec or semiprec stones etc, not strung etc | 3.00% |
7104 | 71041000 | Piezo-electric quartz | 3.00% |
7104 | 71042000 | Other synthetic or reconstructed precious or semiprecious stones, unworked or simply sawn or roughly shaped | 3.00% |
7104 | 71049000 | Other synthetic or reconstructed precious or semiprecious stones | 3.00% |
7105 | 71050000 | Dust & powder of nat or synth prec or semipr stone | 3.00% |
7105 | 71051000 | Dust and powder of diamonds | 3.00% |
7105 | 71059000 | Dust and powder of other precious or semi-precious stones | 3.00% |
7106 | 71060000 | Silver (incl prec plated), unwr, semimfr or powder | 3.00% |
7106 | 71061000 | Silver powder | 3.00% |
7106 | 71069100 | Silver | 3.00% |
7106 | 71069200 | Semimanufactured silver | 3.00% |
7107 | 71070000 | Base metals clad w silver not frth wkd than smmnfctrd | 3.00% |
7107 | 71070000 | Base metals clad with silver, not further worked than semimanufactured | 3.00% |
7108 | 71080000 | Gold (incl put plated), unwr, semimfr or powder | 3.00% |
7108 | 71081100 | Gold powder, unwrought | 3.00% |
7108 | 71081200 | Gold in other unwrought forms | 3.00% |
7108 | 71081300 | Gold in other semi-manufactured forms | 3.00% |
7108 | 71082000 | Monetary gold (Gold Coins) | 3.00% |
7109 | 71090000 | Base metal or silver clad w gld not frtr wkd th smmnfctrd | 3.00% |
7109 | 71090000 | Base metals or silver, clad with gold, not further worked than semimanufactured | 3.00% |
7119 | 7119000 | Other vegetables; mixtures of vegetables | 3.00% |
7110 | 71100000 | Platinum, unwrought, semimfr forms or in powder fm | 3.00% |
7110 | 71101100 | Unwrought or in powder form platinum content | 3.00% |
7110 | 71101110 | Platinum in other unwrought forms | 3.00% |
7110 | 71101900 | Other platinum content | 3.00% |
7110 | 71102100 | Unwrought or in powder form palladium content | 3.00% |
7110 | 71102110 | Palladium | 3.00% |
7110 | 71102900 | Other palladium content | 3.00% |
7110 | 71103100 | Unwrought or in powder form rhodium content | 3.00% |
7110 | 71103110 | Rhodium | 3.00% |
7110 | 71103900 | Other rhodium content | 3.00% |
7110 | 71104000 | Unwrought or in powder form ridium, osmium and ruthenium contenet | 3.00% |
7110 | 71104110 | Iridium, Osmium and Ruthenium | 3.00% |
7110 | 71104900 | Other ridium, osmium and ruthenium content | 3.00% |
7111 | 71110000 | Base metal a slv a gld cld w put nt fr wkd th smnfctd | 3.00% |
7111 | 71110000 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 3.00% |
7112 | 71120000 | Waste & scrap of prec metal or metal clad w prec metal | 3.00% |
7112 | 71121000 | Waste and scrap, of gold, including metal clad with gold but excluding sweepings containing other precious metals | 3.00% |
7112 | 71122000 | Waste and scrap, of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 3.00% |
7112 | 71129000 | Other waste and scrap of precious metal or of metal clad | 3.00% |
7113 | 71130000 | Articles of jewelry & parts, of prec metal or clad | 3.00% |
7113 | 71131100 | Articles of jewelry and parts thereof, of silver, whether or not plated or clad with other precious metal | 3.00% |
7113 | 71131110 | Silver jewellery with filigree work | 3.00% |
7113 | 71131120 | Silver jewellery studded with gems | 3.00% |
7113 | 71131130 | Other articles of silver jewellery | 3.00% |
7113 | 71131900 | Articles of jewelry and parts thereof, of other precious metal, whether or not plated or clad with precious metal | 3.00% |
7113 | 71131910 | Gold jewellery, unstudded | 3.00% |
7113 | 71131920 | Gold jewellery, set with pearls | 3.00% |
7113 | 71131920 | Platinum unstudded | 3.00% |
7113 | 71131930 | Gold jewellery, set with diamonds | 3.00% |
7113 | 71131940 | Gold jewellery, set with other precious and semi precious stones | 3.00% |
7113 | 71132000 | Articles of jewelry and parts thereof, of base metal clad with precious metal | 3.00% |
7114 | 71140000 | Articles of goldsmith/silversmith wares, prec metal | 3.00% |
7114 | 71141100 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of silver, whether or not plated or clad with other precious metal | 3.00% |
7114 | 71141900 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of other precious metal, whether or not plated or clad with precious metal | 3.00% |
7114 | 71142000 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of base metal clad with precious metal | 3.00% |
7115 | 71150000 | Articles of or clad with precious metal nesoi | 3.00% |
7115 | 71151000 | Catalysts in the form of wire cloth or grill, of plat | 3.00% |
7115 | 71159000 | Other articles of precious metal or of metal clad with precious metal | 3.00% |
7116 | 71160000 | Articles of natural or cut pearls, prec/semprc stones | 3.00% |
7116 | 71161000 | Articles of natural or cultured pearls: | 3.00% |
7116 | 71162000 | Articles of precious or semiprecious stones (natural, synthetic or reconstructed): | 3.00% |
7117 | 71170000 | Imitation jewelry | 3.00% |
7117 | 71171100 | Cuff links and studs, of base metal | 3.00% |
7117 | 71171900 | Other imitation jewelry of base metal | 3.00% |
7117 | 71171910 | Imitation bangles | 3.00% |
7117 | 71171920 | German Silver jewellery | 3.00% |
7117 | 71179000 | Other imitation jewelry | 3.00% |
7117 | 71179010 | Jewellery studded with imitation pearls or imitation or synthetic stones | 3.00% |
7117 | 71179090 | Other imitation jewellery | 3.00% |
7118 | 71180000 | Coin | 3.00% |
7118 | 71181000 | Coin (other than gold coin), not being legal tender | 3.00% |
7118 | 71181090 | Synthetic gems | 3.00% |
7118 | 71189000 | Other coin, being legal tender | 3.00% |
GST Rate And HSN Code List –
- SAC (Services Accounting Codes) List & GST Rates on Services
- GST Rate & HSN Code for Machinery, Lab Chemicals, Drugs & Medicines – Chapter 98
- GST Rate & HSN Code for Paintings, Decoratives & Sculptures – Chapter 97
- GST Rate & HSN Code for Pencil, Lighter & Toiletries – Chapter 96
- GST Rate & HSN Code for Children Toys, Table & Board Games & Sports Goods – Chapter 95
- GST Rate & HSN Code for Furniture, Bedding & Lightings – Chapter 94
- GST Rate & HSN Code for Military Weapons & Firearms – Chapter 93
- GST Rate & HSN Code for Musical Instruments – Chapter 92
- GST Rate & HSN Code for Watches & Clocks – Chapter 91
- GST Rate & HSN Code for Instruments of Medical, Chemical & Astronomy – Chapter 90
- GST Rate & HSN Code for Cruise Ships & Boats – Chapter 89
- GST Rate & HSN Code for Balloons, Parachutes & Airlift Gear – Chapter 88
- GST Rate & HSN Code for Tractors & Motor Vehicles – Chapter 87
- GST Rate & HSN Code for Railway Locomotives & Parts – Chapter 86
- GST Rate & HSN Code for Industrial Machinery – Chapter 84
- GST Rate & HSN Code for Electrical Parts & Electronics – Chapter 85
- GST Rate & HSN Code for Locks & Metal Bindings- Chapter 83
- GST Rate & HSN Code for Hand Tools & Cutlery – Chapter 82
- GST Rate & HSN Code for Tin Rods & Sheets – Chapter 81
- GST Rates for Tin Rods & Sheets – HSN Codes for Chapter 80
- GST Rate & HSN Code for Zinc Rods & Sheets – Chapter 79
- GST Rate & HSN Code for Lead Rods & Sheets – Chapter 78
- GST Rate & HSN Code for Aluminium Rods & Sheets – Chapter 76
- GST Rate & HSN Code for Unwrought Nickel & Mattes – Chapter 75
- GST Rate & HSN Code for Copper Mattes & Alloys – Chapter 74
- GST Rate & HSN Code for Iron Tubes & Sheets – Chapter 73
- GST Rate & HSN Code for Ferro Alloys & Wastes – Chapter 72
- GST Rate & HSN Code for Precious Stones – Chapter 71
- GST Rate & HSN Code for Glasses, Mirrors, Flasks – Chapter 70
- GST Rate & HSN Code for Bricks, Blocks & Ceramics – Chapter 69
- GST Rate & HSN Code for Monumental & Building Stones – Chapter 68
- GST Rate & HSN Code for Artificial flowers, Wigs & False Beards – Chapter 67
- GST Rate & HSN Code for Umbrellas & Accessories – Chapter 66
- GST Rate & HSN Code for Hats & Accessories – Chapter 65
- GST Rate & HSN Code for Shoes & Footwear Products – Chapter 64
- GST Rate & HSN Code for Blankets & Bedsheets – Chapter 63
- GST Rate & HSN Code for Men & Women Jackets, Coats & Garments – Chapter 62
- GST Rate & HSN Code for Men & Women Clothing – Chapter 61
- GST Rate & HSN Code for Pile,Wrap Knit,Tarry & Croched fabrics – Chapter 60
- GST Rate & HSN Code for Rubberised textile fabrics, Convayer belts – Chapter 59
- GST Rate & HSN Code for Labels, Bades, Woven pile & Chennile, Terry towelings – Chapter 58
- GST Rate & HSN Code for Carpets & Floor coverings textile Handlooms – Chapter 57
- GST Rate & HSN Code for Towels, Napkins, ropes & Netting materials – Chapter 56
- GST Rate & HSN Code for Synthetic felament tows & Polyster staple fiber – Chapter 55
- GST Rate & HSN Code for Synthetic felaments, Woven fabrics & Rayons – Chapter 54
- GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn – Chapter 53
- GST Rate & HSN Code for Cotton materials, Synthetics & Woven fabrics – Chapter 52
- GST Rate & HSN Code for Wool materials & Waste, Animal Hairs – Chapter 51
- GST Rate & HSN Code for Silk Worm Coccon, Yarn, Waste & Woven Fabrics – Chapter 50
- GST Rate & HSN Code for Printed Books, Brochures, Newspapers – Chapter 49
- GST Rate & HSN Code for Newsprint, Uncoated paper & paperboard – Chapter 48
- GST Rate & HSN Code for Mechanical & Chemical woodpulp – Chapter 47
- GST Rate & HSN Code for Plaiting Materials, Basketwork – Chapter 46
- GST Rate & HSN Code for Natural Cork, Shuttlecock Cork – Chapter 45
- GST Rate & HSN Code for Fuel wood, Wood Charcoal – Chapter 44
- GST Rate & HSN Code for Raw Fur Skins, Articles of apparel – Chapter 43
- GST Rate & HSN Code for Trunks, Suit-cases, Vanity cases – Chapter 42
- GST Rate & HSN Code for Raw hides & Skins, Leather – Chapter 41
- GST Rate & HSN Code for Rubber, Plates, Belt, Condesnsed Milk – Chapter 40
- GST Rate & HSN Code for Polymers, Polyethylene, Cellulose – Chapter 39
- GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite – Chapter 38
- GST Rate & HSN Code for Photographic & Cinematographic Films – Chapter 37
- GST Rate & HSN Code for Propellants, Explosives, Fuses, Fireworks – Chapter 36
- GST Rate & HSN Code for Casein, Albumin, Gelatin, Enzymes – Chapter 35
- GST Rate & HSN Code for Soaps, Waxes, Polish products – Chapter 34
- GST Rate & HSN Code for Essential Oils, Beauty Products – Chapter 33
- GST Rate & HSN Code for Tanning & Colouring Products – Chapter 32
- GST Rate & HSN Code for Drugs & Pharmaceuticals – Chapter 30
- GST Rate & HSN Code for Hydrocarbons – Cyclic & Acyclic – Chapter 29
- GST Rate & HSN Code for Gases & Non Metals – Chapter 28
- GST Rate & HSN Code for Fossil Fuels – Coal & Petroleum – Chapter 27
- GST Rate & HSN Code for Mineral Ores & Slags – Chapter 26
- GST Rate & HSN Code for Salts & Sands – Chapter 25
- GST Rate & HSN Code for Tobacco, Stemmed & Stripped – Chapter 24
- GST Rate & HSN Code for Flours, Meals & Pellets – Chapter 23
- GST Rate & HSN Code for Water – Mineral & Aerated – Chapter 22
- GST Rate & HSN Code for Tea & Coffee Extract & Essence – Chapter 21
- GST Rate & HSN Code for Edible Plants – Fruits, Nuts & Juices – Chapter 20
- GST Rate & HSN Code for Pizza, Cake, Bread, Pasta & Waffles – Chapter 19
- GST Rate & HSN Code for Chocolate & Cocoa Products – Chapter 18
- GST Rate & HSN Code for Sugar, Jaggery, Honey & bubble Gums – Chapter 17
- GST Rate & HSN Code for Preserved/Prepared Food Items – Chapter 16
- GST Rate & HSN Code for Fats, Oils & Waxes their Fractions – Chapter 15
- GST Rate & HSN Code for Vegetable Material & Products – Chapter 14
- GST Rate & HSN Code for Gums, Resins, Vegetable SAP & Extracts – Chapter 13
- GST Rate & HSN Code for Oil Seeds, Fruit & Part of Plants – Chapter 12
- GST Rate & HSN Code for Milling Industry Products – Chapter 11
- GST Rate & HSN Code for Edible Grains – Chapter 10
- GST Rate & HSN Code for Tea, Coffee & Spices – Chapter 9
- GST Rate & HSN Code for Fruits & Dry Fruits – Chapter 8
- GST Rate & HSN Code for Vegetables – Chapter 7
- GST Rate & HSN Code for Live Trees & Plants – Chapter 6
- GST Rate & HSN Code for Non Edible Animal Products – Chapter 5
- GST Rate & HSN Code for Eggs, Honey & Milk Products – Chapter 4
- GST Rate & HSN Code for Fish Meat & Fillets – Chapter 3
- GST Rate & HSN Code for Meat & Edible Offal of Animals – Chapter 2
- GST Rate & HSN Code for Live Animals, Bovine & Poultry – Chapter 1