GST Rate & HSN Code for Animal Articles, Pencil, Typewriter, Cigarette Lighter, Smoking Pipe, Toilet Sprays, Sanitary Napkins and others Are Given below in table.
Also use HSN code Finder, GST Rate Finder for more Details about GST Rate and HSN Code for other items.
Heading | HSN Code | Item name | Rate |
9601 | 96010000 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) | 5.00% |
9601 | 96011000 | Worked ivory and articles of ivory | 12.00% |
9601 | 96019000 | Worked other animal carving material, and articles of these materials | 12.00% |
9601 | 96019040 | Worked horn and articles of horn | 12.00% |
9602 | 96020000 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin | 28.00% |
9602 | 96020000 | Worked vegetable or mineral carving materials; moulded articles | 28.00% |
9602 | 96020020 | Bangels of lac | 28.00% |
9602 | 96020030 | Gelatin caplules emptly | 28.00% |
9602 | 96020040 | Other articles of unhardened gelatin | 28.00% |
9603 | 96030000 | Brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) | 18.00% |
9603 | 96031000 | Brooms and brushes, consisting of twigs or other vegetable materials, bound together, with or without handles | NIL |
9603 | 96032100 | Tooth brushes | 18.00% |
9603 | 96032900 | Shaving brushes, hair brushes, nail brushes, eyelash brushes | 18.00% |
9603 | 96033000 | Artists’ brushes, writing brushes & similar brushes of cosmetic | 18.00% |
9603 | 96034000 | Paint, distemper, varnish or similar brushes; paint pads and rollers | 18.00% |
9603 | 96035000 | Other brushes constituting parts of machines, appliances or vehicles | 18.00% |
9603 | 96039000 | Hand-operated mechanical floor sweepers, not motorised, mops | 18.00% |
9604 | 96040000 | Hand sieves and hand riddles | 18.00% |
9605 | 96050000 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | 18.00% |
9606 | 96060000 | Buttons, press-fasteners, snap-fasteners and pressstuds, button moulds and other parts of these articles; button blanks | 18.00% |
9606 | 96062100 | Plastic Buttons | 18.00% |
9606 | 96062200 | Buttons of base metal, not covered with textile material | 18.00% |
9606 | 96062900 | Other buttons | 18.00% |
9606 | 96063000 | Button moulds and other parts of buttons; button | 18.00% |
9607 | 96070000 | Slide fasteners and parts thereof | 18.00% |
9607 | 96071100 | Slide fasteners, fitted with chain scoops of base me | 18.00% |
9607 | 96071900 | Other slide fasteners | 18.00% |
9607 | 96072000 | Parts of slide fasteners | 18.00% |
9608 | 96080000 | Pens [other than Fountain pens, stylograph pens and other pens ] | 12.00% |
9608 | 96081000 | Ball point pens | 12.00% |
9608 | 96082000 | Felt tipped and other porous-tipped pens and marker | 12.00% |
9608 | 96083100 | Indian ink drawing pens | 12.00% |
9608 | 96083900 | Fountain pens, stylograph pens and other pens | 18.00% |
9608 | 96084000 | Propelling or sliding pencils | 12.00% |
9608 | 96085000 | Sets of articles from two or more of ball point pens & other p | 12.00% |
9608 | 96086000 | Refills for ball point pens, comprising the ball point & ink-reservoi | 12.00% |
9608 | 96086000 | Refills to ballpoint pen | 12.00% |
9608 | 96089100 | Pen nibs and nip points | 12.00% |
9608 | 96089900 | Pen-holders, pencil-holders and similar holders; parts | 12.00% |
9609 | 96090000 | Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors’ chalks | 12.00% |
9609 | 96091000 | Pencils and crayons, with leads encased in a rigid sheath | 12.00% |
9609 | 96092000 | Pencil leads, black or coloured | 12.00% |
9609 | 96099000 | Pastels, drawing charcoals and chalks | 12.00% |
9609 | 96099010 | Slate Pencils chalk sticks | NIL |
9609 | 96099020 | Clutch pencil | 12.00% |
9609 | 96099030 | Writing or drawing chalks and tailors chalks | 12.00% |
9609 | 96099910 | Pen holders, pencil holders and similar holders | 12.00% |
9610 | 96100000 | Boards, with writing or drawing surfaces, whether or not framed | 18.00% |
9610 | 96100000 | Slates. | NIL |
9611 | 96110000 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks | 28.00% |
9612 | 96120000 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes | 18.00% |
9612 | 96121000 | Typewriter or similar ribbo | 18.00% |
9612 | 96121020 | Typewriter ribbon | 18.00% |
9612 | 96122000 | Ink-pads | 18.00% |
9613 | 96130000 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks | 28.00% |
9613 | 96131000 | Pocket lighters, gas fuelled, non-refillable | 28.00% |
9613 | 96132000 | Pocket lighters, gas fuelled, refillable | 28.00% |
9613 | 96133000 | Kitchen Gas Lighter | 18.00% |
9613 | 96138000 | Other lighters | 28.00% |
9613 | 96139000 | Parts of cigarette lighters & other lighters, other than flints | 28.00% |
9614 | 96140000 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | 28.00% |
9614 | 96141000 | Roughly shaped blocks of wood or root, for the manufacture of pipes | 28.00% |
9614 | 96142000 | Smoking pipes and pipe bowls | 28.00% |
9614 | 96149000 | Cigar or cigarette holders and other smoking pipes, and parts thereof | 28.00% |
9614 | 96149020 | Hookah of coconut shell | 28.00% |
9614 | 96149090 | Hookah of coconut shell: Other | 28.00% |
9615 | 96150000 | Combs, hair pins | 12.00% |
9615 | 96151100 | Combs, hair-slides and the like, of hard rubber or plastics | 12.00% |
9615 | 96151900 | Other hair-slides and the like | 12.00% |
9615 | 96159000 | Hair-pins, curling pins, curling grips, hair-curlers and the like | 12.00% |
9616 | 96160000 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | 28.00% |
9616 | 96161000 | Scent sprays and similar toilet sprays, and mounts and heads th | 28.00% |
9616 | 96162000 | Powder-puffs & pads for the application of cosmetics or toilet | 28.00% |
9617 | 96170000 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners. | 28.00% |
9618 | 96180000 | Tailors’ dummies and other lay figures; automata and other animated displays, used for shop window dressing | 28.00% |
9619 | 96190000 | Sanitary towels, tampons, sanitary napkins, clinical diapers | 12.00% |
9620 | 96200000 | Monopods, bipods, tripods and similar articles. | 18.00% |
GST Rate And HSN Code List –
- SAC (Services Accounting Codes) List & GST Rates on Services
- GST Rate & HSN Code for Machinery, Lab Chemicals, Drugs & Medicines – Chapter 98
- GST Rate & HSN Code for Paintings, Decoratives & Sculptures – Chapter 97
- GST Rate & HSN Code for Pencil, Lighter & Toiletries – Chapter 96
- GST Rate & HSN Code for Children Toys, Table & Board Games & Sports Goods – Chapter 95
- GST Rate & HSN Code for Furniture, Bedding & Lightings – Chapter 94
- GST Rate & HSN Code for Military Weapons & Firearms – Chapter 93
- GST Rate & HSN Code for Musical Instruments – Chapter 92
- GST Rate & HSN Code for Watches & Clocks – Chapter 91
- GST Rate & HSN Code for Instruments of Medical, Chemical & Astronomy – Chapter 90
- GST Rate & HSN Code for Cruise Ships & Boats – Chapter 89
- GST Rate & HSN Code for Balloons, Parachutes & Airlift Gear – Chapter 88
- GST Rate & HSN Code for Tractors & Motor Vehicles – Chapter 87
- GST Rate & HSN Code for Railway Locomotives & Parts – Chapter 86
- GST Rate & HSN Code for Industrial Machinery – Chapter 84
- GST Rate & HSN Code for Electrical Parts & Electronics – Chapter 85
- GST Rate & HSN Code for Locks & Metal Bindings- Chapter 83
- GST Rate & HSN Code for Hand Tools & Cutlery – Chapter 82
- GST Rate & HSN Code for Tin Rods & Sheets – Chapter 81
- GST Rates for Tin Rods & Sheets – HSN Codes for Chapter 80
- GST Rate & HSN Code for Zinc Rods & Sheets – Chapter 79
- GST Rate & HSN Code for Lead Rods & Sheets – Chapter 78
- GST Rate & HSN Code for Aluminium Rods & Sheets – Chapter 76
- GST Rate & HSN Code for Unwrought Nickel & Mattes – Chapter 75
- GST Rate & HSN Code for Copper Mattes & Alloys – Chapter 74
- GST Rate & HSN Code for Iron Tubes & Sheets – Chapter 73
- GST Rate & HSN Code for Ferro Alloys & Wastes – Chapter 72
- GST Rate & HSN Code for Precious Stones – Chapter 71
- GST Rate & HSN Code for Glasses, Mirrors, Flasks – Chapter 70
- GST Rate & HSN Code for Bricks, Blocks & Ceramics – Chapter 69
- GST Rate & HSN Code for Monumental & Building Stones – Chapter 68
- GST Rate & HSN Code for Artificial flowers, Wigs & False Beards – Chapter 67
- GST Rate & HSN Code for Umbrellas & Accessories – Chapter 66
- GST Rate & HSN Code for Hats & Accessories – Chapter 65
- GST Rate & HSN Code for Shoes & Footwear Products – Chapter 64
- GST Rate & HSN Code for Blankets & Bedsheets – Chapter 63
- GST Rate & HSN Code for Men & Women Jackets, Coats & Garments – Chapter 62
- GST Rate & HSN Code for Men & Women Clothing – Chapter 61
- GST Rate & HSN Code for Pile,Wrap Knit,Tarry & Croched fabrics – Chapter 60
- GST Rate & HSN Code for Rubberised textile fabrics, Convayer belts – Chapter 59
- GST Rate & HSN Code for Labels, Bades, Woven pile & Chennile, Terry towelings – Chapter 58
- GST Rate & HSN Code for Carpets & Floor coverings textile Handlooms – Chapter 57
- GST Rate & HSN Code for Towels, Napkins, ropes & Netting materials – Chapter 56
- GST Rate & HSN Code for Synthetic felament tows & Polyster staple fiber – Chapter 55
- GST Rate & HSN Code for Synthetic felaments, Woven fabrics & Rayons – Chapter 54
- GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn – Chapter 53
- GST Rate & HSN Code for Cotton materials, Synthetics & Woven fabrics – Chapter 52
- GST Rate & HSN Code for Wool materials & Waste, Animal Hairs – Chapter 51
- GST Rate & HSN Code for Silk Worm Coccon, Yarn, Waste & Woven Fabrics – Chapter 50
- GST Rate & HSN Code for Printed Books, Brochures, Newspapers – Chapter 49
- GST Rate & HSN Code for Newsprint, Uncoated paper & paperboard – Chapter 48
- GST Rate & HSN Code for Mechanical & Chemical woodpulp – Chapter 47
- GST Rate & HSN Code for Plaiting Materials, Basketwork – Chapter 46
- GST Rate & HSN Code for Natural Cork, Shuttlecock Cork – Chapter 45
- GST Rate & HSN Code for Fuel wood, Wood Charcoal – Chapter 44
- GST Rate & HSN Code for Raw Fur Skins, Articles of apparel – Chapter 43
- GST Rate & HSN Code for Trunks, Suit-cases, Vanity cases – Chapter 42
- GST Rate & HSN Code for Raw hides & Skins, Leather – Chapter 41
- GST Rate & HSN Code for Rubber, Plates, Belt, Condesnsed Milk – Chapter 40
- GST Rate & HSN Code for Polymers, Polyethylene, Cellulose – Chapter 39
- GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite – Chapter 38
- GST Rate & HSN Code for Photographic & Cinematographic Films – Chapter 37
- GST Rate & HSN Code for Propellants, Explosives, Fuses, Fireworks – Chapter 36
- GST Rate & HSN Code for Casein, Albumin, Gelatin, Enzymes – Chapter 35
- GST Rate & HSN Code for Soaps, Waxes, Polish products – Chapter 34
- GST Rate & HSN Code for Essential Oils, Beauty Products – Chapter 33
- GST Rate & HSN Code for Tanning & Colouring Products – Chapter 32
- GST Rate & HSN Code for Drugs & Pharmaceuticals – Chapter 30
- GST Rate & HSN Code for Hydrocarbons – Cyclic & Acyclic – Chapter 29
- GST Rate & HSN Code for Gases & Non Metals – Chapter 28
- GST Rate & HSN Code for Fossil Fuels – Coal & Petroleum – Chapter 27
- GST Rate & HSN Code for Mineral Ores & Slags – Chapter 26
- GST Rate & HSN Code for Salts & Sands – Chapter 25
- GST Rate & HSN Code for Tobacco, Stemmed & Stripped – Chapter 24
- GST Rate & HSN Code for Flours, Meals & Pellets – Chapter 23
- GST Rate & HSN Code for Water – Mineral & Aerated – Chapter 22
- GST Rate & HSN Code for Tea & Coffee Extract & Essence – Chapter 21
- GST Rate & HSN Code for Edible Plants – Fruits, Nuts & Juices – Chapter 20
- GST Rate & HSN Code for Pizza, Cake, Bread, Pasta & Waffles – Chapter 19
- GST Rate & HSN Code for Chocolate & Cocoa Products – Chapter 18
- GST Rate & HSN Code for Sugar, Jaggery, Honey & bubble Gums – Chapter 17
- GST Rate & HSN Code for Preserved/Prepared Food Items – Chapter 16
- GST Rate & HSN Code for Fats, Oils & Waxes their Fractions – Chapter 15
- GST Rate & HSN Code for Vegetable Material & Products – Chapter 14
- GST Rate & HSN Code for Gums, Resins, Vegetable SAP & Extracts – Chapter 13
- GST Rate & HSN Code for Oil Seeds, Fruit & Part of Plants – Chapter 12
- GST Rate & HSN Code for Milling Industry Products – Chapter 11
- GST Rate & HSN Code for Edible Grains – Chapter 10
- GST Rate & HSN Code for Tea, Coffee & Spices – Chapter 9
- GST Rate & HSN Code for Fruits & Dry Fruits – Chapter 8
- GST Rate & HSN Code for Vegetables – Chapter 7
- GST Rate & HSN Code for Live Trees & Plants – Chapter 6
- GST Rate & HSN Code for Non Edible Animal Products – Chapter 5
- GST Rate & HSN Code for Eggs, Honey & Milk Products – Chapter 4
- GST Rate & HSN Code for Fish Meat & Fillets – Chapter 3
- GST Rate & HSN Code for Meat & Edible Offal of Animals – Chapter 2
- GST Rate & HSN Code for Live Animals, Bovine & Poultry – Chapter 1