GST Rates & HSN Code for Industrial Machinery – Reactors, Elevators, Turbines, Engines and Others Are Given below in table.
Also use HSN code Finder, GST Rate Finder for more Details about GST Rate and HSN Code for other items.
` | HSN Code | Item name | Rate |
8401 | 84010000 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation | 18.00% |
8401 | 84011000 | Nuclear reactors | 18.00% |
8401 | 84012000 | Machinery and apparatus for isotopic separation, and parts thereof | 18.00% |
8401 | 84013000 | Fuel elements (cartridges), non-irradiated, for nuclear reactors | 12.00% |
8401 | 84013000 | Nuclear fuel elements | 12.00% |
8401 | 84014000 | Parts of nuclear reactors | 18.00% |
8402 | 84020000 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 18.00% |
8402 | 84021100 | Watertube boilers with a steam production exceeding 45t per hour | 18.00% |
8402 | 84021200 | Watertube boilers with a steam production not exceeding 45t per hour | 18.00% |
8402 | 84021900 | Other vapour generating boilers, including hybrid boilers | 18.00% |
8402 | 84022000 | Super-heated water boilers | 18.00% |
8402 | 84029000 | Parts of steam generating boilers and super-heated water boilers | 18.00% |
8403 | 84030000 | Central heating boilers other than those of heading 8402 | 18.00% |
8403 | 84031000 | Central heating boilers | 18.00% |
8403 | 84039000 | Parts of central heating boilers | 18.00% |
8404 | 84040000 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, superheaters, soot removers, gas recoverers); condensers for steam or other vapour power units. | 18.00% |
8404 | 84041000 | Auxiliary plant for use with boilers | 18.00% |
8404 | 84042000 | Condensers for steam or other vapour power units | 18.00% |
8404 | 84049000 | Parts of auxiliary plant for use with boilers and condensers | 18.00% |
8405 | 84050000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers – producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 18.00% |
8405 | 84051010 | Producer or water gas generators | 18.00% |
8405 | 84051020 | Acetylene gas generators | 18.00% |
8405 | 84059000 | Parts of producers gas of water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators with or without their purifiers | 18.00% |
8406 | 84060000 | Steam turbines & other vapor turbines. | 18.00% |
8406 | 84061100 | Steam turbines and other vapour turbines, for marine propulsion | 18.00% |
8406 | 84061900 | Other steam turbines and other vapour turbines | 18.00% |
8406 | 84069000 | Parts of steam turbines and other vapour turbines | 18.00% |
8407 | 84070000 | Spark-ignition reciprocating or rotary internal combustion piston engines aircraft engines | 28.00% |
8407 | 84071000 | Aircraft engines (spark-ignition) | 28.00% |
8407 | 84072100 | Outboard motors | 28.00% |
8407 | 84072900 | Other marine propulsion engines (spark-ignition) | 28.00% |
8407 | 84073100 | Reciprocating piston engines for vehicles, not exceeding 500cc | 28.00% |
8407 | 84073200 | Reciprocating piston engines for vehicles, cylinder capacity 50-250cc | 28.00% |
8407 | 84073300 | Reciprocating piston engines for vehicles, cylinder capacity 250-1,000cc | 28.00% |
8407 | 84073400 | Reciprocating piston engines for vehicles, exceeding 1, 000cc | 28.00% |
8407 | 84079000 | Other spark-ignition internal combustion piston engines | 28.00% |
8407 | 84079010 | Petrol engines | 28.00% |
8407 | 84079020 | Kerosene engines | 28.00% |
8408 | 84080000 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). | 12.00% |
8408 | 84081000 | Marine propulsion engines (compression-ignition) | 28.00% |
8408 | 84082000 | Compression-ignition internal combustion piston engines for vehicles | 28.00% |
8408 | 84089000 | Other compression-ignition internal combustion piston engines | 28.00% |
8409 | 84090000 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 28.00% |
8409 | 84091000 | Parts for aircraft engines | 28.00% |
8409 | 84099100 | Parts of spark-ignition internal combustion piston engines | 28.00% |
8409 | 84099900 | Parts of compression-ignition internal combustion piston engines | 28.00% |
8410 | 84100000 | Hydraulic turbines, water wheels & regulators, therefor | 18.00% |
8410 | 84101100 | Hydraulic turbines, water wheels, of a power not exceeding, 1, 000kw | 18.00% |
8410 | 84101200 | Hydraulic turbines and water wheels, power 1, 000-10, 000kw | 18.00% |
8410 | 84101300 | Hydraulic turbines, water wheels, of a power exceeding 10, 000kw | 18.00% |
8410 | 84108910 | Machinery used in plant/laboratory equipment | 18.00% |
8410 | 84109000 | Parts of hydraulic turbines and water wheels, including regulators | 18.00% |
8411 | 84110000 | Turbojets, turbopropellers & other gas turbines – turbo-jets | 18.00% |
8411 | 84111100 | Turbo-jets of a thrust not exceeding 25kn | 18.00% |
8411 | 84111200 | Turbo-jets of a thrust exceeding 25kn | 18.00% |
8411 | 84112100 | Turbo-propellers of a power not exceeding 1, 100kw | 18.00% |
8411 | 84112200 | Turbo-propellers of a power exceeding 1, 100kw | 18.00% |
8411 | 84116000 | Cut-outs of a kind used in conjunction with internal combustion engine | 18.00% |
8411 | 84118100 | Other gas turbines of a power not exceeding 5, 000kw | 18.00% |
8411 | 84118200 | Other gas turbines of a power exceeding 5, 000kw | 18.00% |
8411 | 84119100 | Parts of turbo-jets or turbo-propellers | 18.00% |
8411 | 84119900 | Parts of other gas turbines | 18.00% |
8412 | 84120000 | Other engines and motors (Reaction engines other than turbo jets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 18.00% |
8412 | 84121000 | Reaction engines other than turbo-jets | 18.00% |
8412 | 84122100 | Hydraulic power engines and motors, linear acting | 18.00% |
8412 | 84122900 | Other hydraulic power engines and motors | 18.00% |
8412 | 84123100 | Pneumatic power engines and motors, linear acting | 18.00% |
8412 | 84123900 | Other pneumatic power engines and motors | 18.00% |
8412 | 84128000 | Other engines and motors | 18.00% |
8412 | 84128030 | Wind tubine/engine | 18.00% |
8412 | 84129000 | Parts of other engines and motors | 18.00% |
8412 | 84129090 | Parts of tubine/engine | 18.00% |
8413 | 84130000 | Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 12.00% |
8413 | 84130000 | Pumps for dispensing fuel or lubricants of the type used in filling stations or garages under 8413 11(except hand pumps under 8413 11 10), Fuel, lubricating or cooling medium pumps for internal combustion piston engines [under 8413 30], concrete pumps [8413 40 00], other rotary positive displacement pumps [under 8413 60] | 28.00% |
8413 | 84131100 | Pumps for dispensing fuel or lubricants | 28.00% |
8413 | 84131110 | Hand pumps | 5.00% |
8413 | 84131900 | Other pumps for liquids, with a measuring device | 12.00% |
8413 | 84132000 | Hand pumps for liquids | 5.00% |
8413 | 84133000 | Fuel, lubricating or cooling medium pumps | 28.00% |
8413 | 84134000 | Concrete pumps | 28.00% |
8413 | 84135000 | Other reciprocating positive displacement pumps | 12.00% |
8413 | 84135021 | Deep tubewell turbine pump | 12.00% |
8413 | 84135029 | Other pumps primarily designed to handle water | 12.00% |
8413 | 84135090 | Micro irrigation sprinklers and accessories | 12.00% |
8413 | 84136000 | Other positive rotary displacement pumps | 28.00% |
8413 | 84137000 | Other centrifugal pumps | 12.00% |
8413 | 84137010 | Centrifugal pumps primaily designed to handle water | 12.00% |
8413 | 84137091 | Single and multi stage chemical and process pumps | 12.00% |
8413 | 84137092 | Horizontal split casing pumps | 12.00% |
8413 | 84137093 | Horizontal self priming pumps | 12.00% |
8413 | 84137094 | Vertical turbine driven pumps | 12.00% |
8413 | 84137095 | Boiler feed pumps | 12.00% |
8413 | 84137096 | Slurry pumps | 12.00% |
8413 | 84137098 | Dredger pumps | 12.00% |
8413 | 84138100 | Other pumps for liquids | 12.00% |
8413 | 84138110 | Gas pumps | 12.00% |
8413 | 84138120 | Hydraulic ram | 12.00% |
8413 | 84138130 | Axial flow and mixed flow vertical pump designed primarily for handling water | 12.00% |
8413 | 84138200 | Liquid elevators | 12.00% |
8413 | 84139100 | Parts of pumps for liquids | 12.00% |
8413 | 84139140 | Parts and fittings of hand pumps | 12.00% |
8413 | 84139200 | Parts of liquid elevators | 12.00% |
8414 | 84140000 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters. | 28.00% |
8414 | 84141000 | Vacuum pumps | 28.00% |
8414 | 84142000 | Hand or foot operated air pumps | 12.00% |
8414 | 84142020 | Hand pumps | 12.00% |
8414 | 84143000 | Compressors of a kind used in refrigerating equipment | 28.00% |
8414 | 84144000 | Air compressors mounted on a wheeled chassis for towing | 28.00% |
8414 | 84144010 | Receiprocating air compressors | 28.00% |
8414 | 84144020 | Centrifugal air compressors | 28.00% |
8414 | 84144030 | Screw air compressors | 28.00% |
8414 | 84145100 | Table, floor, wall, window, ceiling or roof fans | 28.00% |
8414 | 84145110 | Table fans | 28.00% |
8414 | 84145120 | Ceiling fans | 28.00% |
8414 | 84145130 | Pedestal fans | 28.00% |
8414 | 84145140 | Railway carriage fans | 28.00% |
8414 | 84145900 | Other fans | 28.00% |
8414 | 84145910 | Air ciruculators | 28.00% |
8414 | 84146000 | Hoods having a maximum horizontal side not exceeding 120cm | 28.00% |
8414 | 84148000 | Other air pumps and air or gas compressors; other hoods | 28.00% |
8414 | 84148011 | Gas compressors of kind used in air conditioning equipment | 28.00% |
8414 | 84149000 | Parts of air or vacuum pumps, air or other gas compressors, fans & hoods | 28.00% |
8414 | 84149090 | Parts of vacuum pumps | 28.00% |
8414 | 84149090 | Parts of hand pumps | 5.00% |
8415 | 84150000 | Air conditioning machines, comprising a motordriven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 28.00% |
8415 | 84151000 | Air conditioning machines, window or wall types, self-contained | 28.00% |
8415 | 84158100 | Refrigerating unit, a valve for reversal of the cooling/heat cycle | 28.00% |
8415 | 84158200 | Other air conditioning machines, incorporating a refrigerating unit | 28.00% |
8415 | 84158300 | Air conditioning machines, not incorporating a refrigerating unit | 28.00% |
8415 | 84159000 | Parts of air conditioning machines | 28.00% |
8416 | 84160000 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 18.00% |
8416 | 84161000 | Furnace burners for liquid fuel | 18.00% |
8416 | 84162000 | Other furnace burners, including combination burners | 18.00% |
8416 | 84163000 | Mechanical stokers, mechanical grates, mechanical ash dischargers | 18.00% |
8416 | 84169000 | Parts of furnace burners, mechanical stokers, mechanical grates, the like | 18.00% |
8417 | 84170000 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | 18.00% |
8417 | 84171000 | Furnaces and ovens for the roasting, melting or other heat-treatment | 18.00% |
8417 | 84172000 | Bakery ovens, including biscuit ovens, non-electric | 18.00% |
8417 | 84178000 | Other industrial or laboratory furnaces and ovens, non-electric | 18.00% |
8417 | 84179000 | Parts of industrial or laboratory furnaces and ovens | 18.00% |
8418 | 84180000 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 28.00% |
8418 | 84181000 | Combined refrigerator-freezers, fitted with separate external doors | 28.00% |
8418 | 84181600 | Other refrigerating or freezing equipment; heat pumps | 28.00% |
8418 | 84182100 | Refrigerators of household type, compression-type | 28.00% |
8418 | 84182200 | Refrigerators of household type, absorption-type, electrical | 28.00% |
8418 | 84182900 | Other refrigerators of household type | 28.00% |
8418 | 84183000 | Freezers of the chest type, not exceeding 900l capacity | 28.00% |
8418 | 84184000 | Freezers of the upright type, not exceeding 900l capacity | 28.00% |
8418 | 84185000 | Other refrigerating or freezing chests, cabinets, display counters, show-cases & similar furniture | 28.00% |
8418 | 84186100 | Compression type units whose condensers are heat exchangers | 28.00% |
8418 | 84186900 | Equipment except refrigerators, freezers, cabinets, display counters, showcase and similar furniture | 28.00% |
8418 | 84186920 | Water coolers | 28.00% |
8418 | 84189100 | Furniture designed to receive refrigerating or freezing equipment | 28.00% |
8418 | 84189900 | Parts of refrigerators, freezers and heat pumps | 28.00% |
8419 | 84190000 | Storage water heaters, non-electric under 8419 19 (except solar water heater and system), 8419 89 10 [Pressure vessels, reactors, columns or towers or chemical storage tanks] , 8419 89 20 [ Glass lined equipment], 8419 89 30 [Auto claves other than for cooking or heating food, not elsewhere specified or included], 8419 89 40 [Cooling towers and similar plants for direct cooling (without a separating wall) by means of re-circulated water] , 8419 89 60 [Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control], 8419 89 70 [Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers; apparatus for chemical vapour deposition on LCD substratus]. | 28.00% |
8419 | 84191900 | Other instantaneous or storage water heaters, non-electric | 28.00% |
8419 | 84191900 | Solar water heater and system. | 5.00% |
8419 | 84198920 | Pressure vessels, reactors, columns or towers or chemical storage tanks | 28.00% |
8419 | 84198930 | Auto claves other than for cooking or heating food, not elsewhere specified or included | 28.00% |
8419 | 84198940 | Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water | 28.00% |
8419 | 84198960 | Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control | 28.00% |
8419 | 84198970 | Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers; apparatus for chemical vapour deposition on LCD substratus | 28.00% |
8420 | 84200000 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor . | 18.00% |
8420 | 84201000 | Calendering or other rolling machines, other than for metals or glass842091 : cylinders for calendering or other rolling machines | 18.00% |
8420 | 84209100 | Parts of Cylinders | 18.00% |
8420 | 84209900 | Parts of calendering or other rolling machines | 18.00% |
8421 | 84210000 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 18.00% |
8421 | 84211100 | Cream separators | 18.00% |
8421 | 84211200 | Clothes-dryers | 18.00% |
8421 | 84211900 | Other centrifuges, including centrifugal dryers | 18.00% |
8421 | 84211900 | Other centrifuges, including centrifugal dryers | 18.00% |
8421 | 84212100 | Machinery and apparatus for filtering or purifying water | 18.00% |
8421 | 84212100 | Machinery and apparatus for filtering or purifying water | 18.00% |
8421 | 84212200 | Machinery for filtering or purifying beverages other than water | 18.00% |
8421 | 84212300 | Oil or petrol-filters for internal combustion engines | 18.00% |
8421 | 84212900 | Other filtering or purifying machinery and apparatus for liquids | 18.00% |
8421 | 84213100 | Intake air filters for internal combustion engines | 18.00% |
8421 | 84213900 | Other filtering or purifying machinery and apparatus for gases | 18.00% |
8421 | 84213920 | Air purifiers | 18.00% |
8421 | 84219100 | Parts of centrifuges, including centrifugal dryers | 18.00% |
8421 | 84219900 | Parts for filtering or purifying machinery, for liquids or gases | 18.00% |
8422 | 84221100 | Dish washing machines of the household type | 28.00% |
8422 | 84221900 | Other dish washing machines | 28.00% |
8423 | 84230000 | Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 18.00% |
8423 | 84231000 | Personal weighing machines, including baby scales; household scales | 28.00% |
8423 | 84232000 | Scales for continuous weighing of goods on conveyors | 28.00% |
8423 | 84233000 | Constant weight scales, including hopper scales | 28.00% |
8423 | 84238100 | Weighing machinery, a maximum weighing capacity not exceeding 30kg | 28.00% |
8423 | 84238200 | Weighing machinery, a maximum weighing capacity 30-5, 000kg | 28.00% |
8423 | 84238900 | Other weighing machinery | 28.00% |
8423 | 84239000 | Weighing machine weights of all kinds; parts of weighing machinery | 28.00% |
8423 | 84239010 | Weighing machines, weight o all kinds | 28.00% |
8423 | 84239020 | Parts of weighing machinery | 28.00% |
8424 | 84241000 | Fire extinguishers | 28.00% |
8424 | 84240000 | Nozzles for drip irrigation equipment or sprinklers [mechanical appliances (whether or not hand operated) for projecting, dispersing or spraying liquids or powders] | 12.00% |
8425 | 84250000 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 18.00% |
8425 | 84251100 | Pulley tackle and hoists, powered by electric motor | 18.00% |
8425 | 84251110 | Hoists other than skip hoists | 18.00% |
8425 | 84251900 | Other pulley tackle and hoists other than skip hoists | 18.00% |
8425 | 84251910 | Hoisting machine | 18.00% |
8425 | 84252000 | Pit-head winding gear; winches specially-designed for use under ground | 18.00% |
8425 | 84253100 | Winches, capstans, powered by electric motor | 18.00% |
8425 | 84253900 | Other winches and capstans | 18.00% |
8425 | 84254100 | Hoists, built-in jacking systems of a type used in garages | 18.00% |
8425 | 84254100 | Mechanical Jacks | 18.00% |
8425 | 84254200 | Other jack and hoists of a kind used for raising vehicles, hydraulic | 18.00% |
8425 | 84254900 | Other jack and hoists of a kind used for raising vehicles | 18.00% |
8426 | 84260000 | Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 18.00% |
8426 | 84261100 | Overhead travelling cranes on fixed support | 18.00% |
8426 | 84261200 | Mobil lifting frames on tyres and straddle carriers | 18.00% |
8426 | 84261900 | Transporter cranes, gantry cranes and bridge cranes | 18.00% |
8426 | 84262000 | Tower cranes | 18.00% |
8426 | 84263000 | Portal or pedestal jib cranes | 18.00% |
8426 | 84264100 | Cranes, self-propelled, on tyres | 18.00% |
8426 | 84264900 | Other cranes, self-propelled | 18.00% |
8426 | 84269100 | Cranes designed for mounting on road vehicles | 18.00% |
8426 | 84269900 | Derrick and works trucks fitted with a crane | 18.00% |
8427 | 84270000 | Fork-lift trucks, other works trucks with lifting or handling equipment. | 28.00% |
8427 | 84271000 | Self-propelled trucks powered by an electric motor | 28.00% |
8427 | 84272000 | Other self-propelled trucks | 28.00% |
8427 | 84279000 | Other works trucks fitted with lifting or handling equipment | 28.00% |
8428 | 84280000 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | 28.00% |
8428 | 84281000 | Lifts and skip hoists | 28.00% |
8428 | 84282000 | Pneumatic elevators and conveyors | 28.00% |
8428 | 84283100 | Continuous-action elevators and conveyors, for underground use | 28.00% |
8428 | 84283200 | Other continuous-action elevators and conveyors, bucket type | 28.00% |
8428 | 84283300 | Other continuous-action elevators and conveyors,belt type | 28.00% |
8428 | 84283900 | Other continuous-action elevators and conveyors,for goods ormaterials | 28.00% |
8428 | 84284000 | Escalators and moving walkways | 28.00% |
8428 | 84285000 | Mine wagon pushers, locomotive or wagon traversers, wagon tippers | 28.00% |
8428 | 84286000 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funicular | 28.00% |
8428 | 84289000 | Other lifting, handling, loading or unloading machinery | 28.00% |
8429 | 84290000 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 28.00% |
8429 | 84291100 | Self-propelled bulldozers and angledozers, track laying | 28.00% |
8429 | 84291110 | Track laying angle dozers | 28.00% |
8429 | 84291120 | Track laying bull dozers | 28.00% |
8429 | 84291900 | Other self-propelled bulldozers and angle dozers | 28.00% |
8429 | 84291910 | Other angle dozers | 28.00% |
8429 | 84291920 | Other bull dozers | 28.00% |
8429 | 84292000 | Self-propelled graders and levellers | 28.00% |
8429 | 84293000 | Self-propelled scrapers | 28.00% |
8429 | 84294000 | Self-propelled tamping machines and road rollers | 28.00% |
8429 | 84294010 | Road rollers upto 5 tons capacity | 28.00% |
8429 | 84294020 | Road rollers above 5 tons capacity | 28.00% |
8429 | 84294030 | Tamping machines | 28.00% |
8429 | 84295100 | Front-end shovel loaders, self-propelled | 28.00% |
8429 | 84295200 | Machinery with a 360degrees revolving superstructure | 28.00% |
8429 | 84295900 | Mechanical shovels and other shovel loaders | 28.00% |
8430 | 84300000 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; piledrivers and pile-extractors; snow-ploughs and snow-blowers | 28.00% |
8430 | 84301000 | Pile-drivers and pile-extractors | 28.00% |
8430 | 84302000 | Snow-ploughs and snow-blowers | 28.00% |
8430 | 84303100 | Coal or rock cutters and tunnelling machinery, self-propelled | 28.00% |
8430 | 84303900 | Other coal or rock cutters and tunnelling machinery | 28.00% |
8430 | 84304100 | Other boring or sinking machinery, self-propelled | 28.00% |
8430 | 84304900 | Other boring or sinking machinery | 28.00% |
8430 | 84305000 | Other moving, grading, levelling or tamping machinery, self-propelled843061 tamping or compacting machinery, not self-propelled | 28.00% |
8430 | 84306200 | Scrapers, not self-propelled | 28.00% |
8430 | 84306900 | Other moving, grading or levelling machinery, not self-propelled | 28.00% |
8431 | 84310000 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 18.00% |
8431 | 84311000 | Parts of pulley tackle, hoists, winches, capstans and jacks | 18.00% |
8431 | 84312000 | Parts of pork-lift trucks and other works trucks | 18.00% |
8431 | 84313100 | Parts of lifts, skip hoists or escalators | 18.00% |
8431 | 84313900 | Parts of other lifting, handling, loading or unloading machinery | 18.00% |
8431 | 84314100 | Buckets, shovels, grabs and grips | 18.00% |
8431 | 84314200 | Bulldozer or angledozer blades | 18.00% |
8431 | 843143 00 | Parts of boring or sinking machinery | 18.00% |
8431 | 84314900 | Parts of derricks, cranes, graders, levellers, scrapers or pile-drivers | 18.00% |
8432 | 84320000 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sportsground rollers | 12.00% |
8432 | 84321000 | Ploughs | 12.00% |
8432 | 84322100 | Disc harrows | 12.00% |
8432 | 84322900 | Scarifiers, cultivators, weeders and hoes | 12.00% |
8432 | 84323000 | Seeders, planters and transplanters | 12.00% |
8432 | 84324000 | Manure spreaders and fertiliser distributors | 12.00% |
8432 | 84328000 | Other machinery; lawn or sports-ground rollers | 12.00% |
8432 | 84329000 | Parts of agricultural machinery for soil preparation or cultivation | 12.00% |
8433 | 84330000 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | 12.00% |
8433 | 84331100 | Mowers for lawns, parks or sports-grounds, powered | 12.00% |
8433 | 84331900 | Other mowers for lawns, parks or sports-grounds | 12.00% |
8433 | 84332000 | Other mowers, including cutter bars for tractor mounting | 12.00% |
8433 | 84333000 | Other haymaking machinery | 12.00% |
8433 | 84334000 | Straw or fodder balers, including pick-up balers | 12.00% |
8433 | 84335100 | Combine harvester-threshers | 12.00% |
8433 | 84335200 | Other threshing machinery | 12.00% |
8433 | 84335300 | Root or tuber harvesting machines | 12.00% |
8433 | 84335900 | Farm machinery run with Tractor engine power | 12.00% |
8433 | 84335900 | Leaf springs meant for tractor trailors | 12.00% |
8433 | 84335900 | Other harvesting machinery | 12.00% |
8433 | 84335900 | Tractor drawn implements | 12.00% |
8433 | 84336000 | Machines for cleaning, sorting or grading agricultural produce | 12.00% |
8433 | 84339000 | Parts of harvesting or threshing machinery and grass or hay mowers | 12.00% |
8434 | 84340000 | Milking machines & dairy machinery | 12.00% |
8434 | 84341000 | Milking machines | 12.00% |
8434 | 84342000 | Dairy machinery | 12.00% |
8434 | 84349000 | Parts of milking machines and dairy machinery | 12.00% |
8435 | 84350000 | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | 18.00% |
8435 | 84351000 | Machinery used in the manufacture of wine, cider or fruit juices | 18.00% |
8435 | 84359000 | Parts of presses, crushers and similar machinery for beverages making | 18.00% |
8436 | 84360000 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 12.00% |
8436 | 84361000 | Machinery for preparing animal feeding stuffs | 12.00% |
8436 | 84362100 | Poultry incubators and brooders | 12.00% |
8436 | 84362900 | Poultry-keeping machinery | 12.00% |
8436 | 84368000 | Other agricultural, horticultural, forestry or bee-keeping machinery | 12.00% |
8436 | 84369100 | Parts of poultry-keeping machinery or poultry incubators and brooders | 12.00% |
8436 | 84369900 | Parts of other agricultural, horticultural or bee-keeping machinery | 12.00% |
8437 | 84370000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm | 5.00% |
8437 | 84370000 | Dehusking rice rubber rollers | 5.00% |
8437 | 84371000 | Machines for cleaning, sorting or grading seed or grain | 5.00% |
8437 | 84378000 | Machinery used in the milling industry or for the working of cereals | 5.00% |
8437 | 84378010 | Flour mill machinery | 5.00% |
8437 | 84378020 | Rice mill machinery | 5.00% |
8437 | 84379000 | Parts of machines for cleaning, sorting or grading seed or grain | 5.00% |
8438 | 84380000 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 18.00% |
8438 | 84381000 | Bakery machinery, machinery for the manufacture of macaroni,spaghett 843820 machinery for the manufacture of confectionery, cocoa or chocolate | 18.00% |
8438 | 84383000 | Machinery for sugar manufacture | 18.00% |
8438 | 84383010 | Sugar manufactruing machinery | 18.00% |
8438 | 84384000 | Brewery machinery | 18.00% |
8438 | 84385000 | Machinery for the preparation of meat or poultry | 18.00% |
8438 | 84386000 | Machinery for the preparation of fruits or vegetables | 18.00% |
8438 | 84388000 | Machinery for the industrial preparation or manufacture of other food | 18.00% |
8438 | 84388040 | Tea leaf rolling or cutting machine | 18.00% |
8438 | 84389000 | Parts of machinery for the industrial preparation of food or drink | 18.00% |
8438 | 84389010 | Parts of sugar manufactruing machinery | 18.00% |
8439 | 84390000 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | 18.00% |
8439 | 84391000 | Machinery for making pulp of fibrous cellulosic material | 18.00% |
8439 | 84392000 | Machinery for making paper or paperboard | 18.00% |
8439 | 84393000 | Machinery for finishing paper or paperboard | 18.00% |
8439 | 84399100 | Parts of machinery for making pulp of fibrous cellulosic material | 18.00% |
8439 | 84399900 | Parts of machinery for making or finishing paper or paperboard | 18.00% |
8440 | 84400000 | Bookbinding machinery, including book-sewing machines | 18.00% |
8440 | 84401000 | Book-binding machinery | 18.00% |
8440 | 84409000 | Parts of book-binding machinery | 18.00% |
8441 | 84410000 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 18.00% |
8441 | 84411000 | Paper pulp, paper or paperboard cutting machines | 18.00% |
8441 | 84411010 | Paper cutter and paper punch | 18.00% |
8441 | 84412000 | Machines for making bags, sacks or envelopes | 18.00% |
8441 | 84413000 | Machines for making cartons, boxes, cases, tubes or drums | 18.00% |
8441 | 84414000 | Machines for moulding articles in paper pulp, paper or paperboard | 18.00% |
8441 | 84418000 | Other machinery for making up paper pulp, paper or paperboard | 18.00% |
8441 | 84419000 | Parts of machinery for making up paper pulp, paper or paperboard | 18.00% |
8442 | 84420000 | Machinery, apparatus and equipment (other than the machine-tools of headings 8456 to 8465), for type-founding or type-setting, for preparing or making printing blocks, plates, cylinders or other printing components; printing type, blocks, plates, cylinders and other printing components; blocks, plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 18.00% |
8442 | 84421000 | Phototypesetting and composing machines | 18.00% |
8442 | 84422000 | Machinery, apparatus and equipment for type-setting or com | 18.00% |
8442 | 84423000 | Other machinery, apparatus, equipment, for type-founding or type-setting | 18.00% |
8442 | 84424000 | Parts of machinery and apparatus for type-founding or type-setting | 18.00% |
8442 | 84425000 | Printing type, blocks, plates and cylinders; blocks prepared for printing | 18.00% |
8442 | 84425020 | Lithographic plates, bolcks, cylinders and lithographic stones prepared for printing machine | 18.00% |
8443 | 84430000 | Printing machinery used for printing by means of plates, cylinders and otherprinting components of heading 8442; other printers, copying machines andfacsimile machines, whether or not combined; parts and accessories thereof | 18.00% |
8443 | 84430000 | Printer, photo copying, fax machines, ink cartridges. | 18.00% |
8443 | 84431100 | Offset printing machinery, reel fed | 18.00% |
